Share Capital
Allotted, called up and fully paid
1,507,853,258 ordinary shares of 0.1p each. No shares are held in treasury.
| Name | Number of Ordinary Shares | Per cent |
| HSDL NOMINEES LIMITED | 102,975,483 | 6.83% |
| L R NOMINEES LIMITED | 110,262,004 | 7.31% |
| LYNCHWOOD NOMINEES LIMITED | 73,661,230 | 4.89% |
| PAUL ANTHONY BELL | 91,295,000 | 6.05% |
| TD WATERHOUSE NOMINEES (EUROPE) | 184,248,518 | 12.22% |
| FOREST NOMINEES LIMITED | 45,560,942 | 3.02% |
| PERSHING NOMINEES LIMITED | 62,022,504 | 4.11% |
Percentage of shares not in public hands 12.93%
There are no other exchanges or trading platforms on which the company has applied or agreed to have any of its securities (including AIM securities) admitted or traded.
There are no restrictions on the transfer of AIM securities.
The information on this page, which is disclosed in accordance with Rule 26 of the AIM Rules, was correct at 3rd September 2010.